


| javAPRSSrvr 3.15b06 Copyright © 2009 ‑ Pete Loveall AE5PL | |
|---|---|
| 10 Mar 2010 09:03:52 GMT | |
| Server ID | F4BWT-JS |
| Sys Op | Région Centre Serveur APRS Francais |
| OS | Linux |
| JVM | Sun Microsystems Inc. 1.5.0_09 class.zip: 49.0 |
| Total Up Time | 9d21h18m30.042s |
| TCP Bytes In | 2,259,233,572 |
| UDP Bytes In | 0 |
| Total Bytes In | 2,259,233,572 |
| Average bps In | 21,156 |
| TCP Bytes Out | 77,604,029 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 77,604,029 |
| Average bps Out | 726 |
| Total Valid Packets | 25,271,859 |
| Total Duplicate Packets | 18,985 |
| Total Rejected Packets | 4,995 |
| Total Looped Packets | 8 |
| Total Packets Processed | 25,295,847 |
| Total 3rd Party Packets | 861 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 22 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 1,753 |
| Total Inbound Disconnects | 1,749 |
| Peak Inbound Connections | 8 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 5 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 25,271,859 |
| Packets passed | 711,410 |
| Packets excluded | 0 |
| Stored Position packets | 36,813 |
| Stored Positionless Weather packets | 383 |
| Stored Igate's | 2,384 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | F4BWT-12 |
| Status | Gating to RF |
| Packets Gated to Server | 23,319 |
| Packets Gated to RF | 241 |
| Messages Gated to RF | 176 |
| Maximum Digi Hops for Local Stations | 5 |
| History Time for Station Lists (minutes) | 20 |
| Recently Heard Stations | 6 |
| Local RF Stations | 3 |
| Directly Heard Stations | 2 |
| Bytes Sent to RF | 349,280 |
| Bytes Received from RF | 2,397,402 |
| javAPRSDigi 3.1b03 | Copyright © 2009 - Pete Loveall AE5PL |
| Digipeating | true |
| Total Packets Seen | 31,465 |
| Long Paths Seen | 1 |
| Packets Digi'ed | 0 |
| Duplicate Digi'ed Packets Seen | 0 |
| ax25 Interface 3.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
| javAX25 0.3 | Řyvind Hanssen LA7ECA |
| TNC Port Name | vhf |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| second.aprs.net/134.173.254.38:23 | 86ADFE26 | Yes | javAPRSSrvr 3.15b06 | 4d11h46m03.577s | 11,474,330 | 17,053 | 1,028,584,773 | 1,561,337 | 21,209 | 32 | 00.079s | 8 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | F4BWT‑12 | Yes | javAPRSIGate 2.3b06 | 9d21h18m28.059s | 23,887 | 25,258,446 | 1,943,685 | 2,260,915,747 | 18 | 21,171 | 04m30.102s | 0 | 0 | ||
| 14580 | 127.0.0.1:32827 | F4BWT‑EM | Yes | javAPRSEmail 1.1b08 | 9d21h18m18.741s | 0 | 0 | 50 | 3,077,582 | 0 | 28 | 9d21h18m18.718s | 0 | 0 | |
| 14580 | 127.0.0.1:32828 | F4BWT‑QR | Yes | javAPRSQRZ 1.1b10 | 9d21h18m18.719s | 0 | 0 | 48 | 3,077,582 | 0 | 28 | 9d21h18m18.716s | 0 | 0 | |
| 14579 | 86.66.225.181:4014 | F6KKR | Yes | XASTIR 1.1.2 | b/F0*/F1*/F2*/F3* b/F4*/F5*/F6*/F7*/F8* b/F9*/FG*/FM*/FR*/FO* b/FH*/FJ*/FK*/FP* b/FS*/FT*/FW*/FY*/TK* | 3d13h19m46.313s | 8,626 | 188,600 | 792,320 | 17,240,369 | 20 | 448 | 05m33.419s | 0 | 0 |
| 14579 | 88.168.13.140:1066 | F4CVH‑1 | Yes | UI‑View V2.39 | b/F0*/F1*/F2*/F3* b/F4*/F5*/F6*/F7*/F8* b/F9*/FG*/FM*/FR*/FO* b/FH*/FJ*/FK*/FP* b/FS*/FT*/FW*/FY*/TK* | 1d14h47m27.036s | 1,412 | 79,852 | 115,182 | 7,287,642 | 6 | 417 | 07m14.348s | 0 | 0 |